Property Attributes
- ID#7045780
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCRESTLEA 2
- Zip85042
- StyleMid-Century Modern
- Year Built2026
- Taxes$ 503
- Price$ 612,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2540
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
2026 NEW BUILD 4bed, 3.5bath stunning Mountain Views, soaring vaulted ceilings, 10-ft walls, RV gate, NO HOA! Open-concept floorplan features tile flooring and an expansive great room filled with natural light. Kitchen offers an oversized island, quartz countertops, abundant cabinetry, stainless steel appliances, pantry, & 2 refrigerators included. Luxurious primary suite has dual vanities, an oversized tiled walk-in shower, and a spacious walk-in closet. Secondary bedrooms are generously sized including a private ensuite ideal for guests or multigenerational living. 2 car garage, dedicated laundry room, & spacious backyard. Located near South Mountain Park & Preserve, the Valley Metro Light Rail, dining, shopping, the 1-10 & GOLF COURSES
| Elementary School | Middle School | High School |
|---|---|---|
| Maxine O Bush Elementary School | Maxine O Bush Elementary School | South Mountain High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $635,000 |
| 7/23/2026 | 2$625,000 |
| 8/9/2026 | 1$623,000 |
| 8/19/2026 | 1$618,000 |
| 9/3/2026 | 1$612,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Other |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Desert,Mountain(s) |
| Township | 1S |
| Unit Number | 96 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CRESTLEA 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | SOUTH ON 7TH STREET TO ARDMORE. (L) ON ARDMORE TO 7TH PL. SOUTH ON 7TH PL TO DESERT DR SO. EAST ON DESERT DR SO TO PROPERTY ON THE NORTH SIDE OF THE STREET. |
| High School | South Mountain High School |
| City | Phoenix |
| Disclosures | None |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7954.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxine O Bush Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 503.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Maxine O Bush Elementary School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0e70e69e-59aa-446a-afc3-04aba8746f7d?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Independent |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 96 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,None |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Extended Length Garage |
| Lot Features | Alley,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 7954.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Affirm are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable