Property Attributes
- ID#7050492
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaDynamite Mountain Ranch
- NeighborhoodDYNAMITE MOUNTAIN RANCH PCD - PHASE 2 PARCEL 25-76
- Zip85085
- StyleContemporary
- Year Built2006
- Taxes$ 2129
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A rare find! Nestled on a desirable corner lot, this beautifully maintained 3-bedroom home offers the perfect blend of style, comfort, and functionality. Upon entering, you'll discover a large open floor plan filled w/tons of natural light, tile flooring, and ceiling fans throughout. Fabulous kitchen is a cook's delight, equipped w/plenty of cabinetry, tile backsplash, SS appliances, a pantry, granite counters, and a prep island w/a breakfast bar. A cozy loft makes the ideal spot for an office or reading nook. Impeccable primary retreat provides plush carpet, an ensuite w/a soaking tub, and a walk-in closet. Venture to the spacious backyard, where a covered patio creates an excellent setting for al fresco dining, relaxing evenings, or weekend get-togethers. Act now before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Norterra Canyon School Elementary School | Norterra Canyon School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $535,000 |
| 7/28/2026 | 1$529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 266.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DYNAMITE MOUNTAIN RANCH PCD / PHASE 2 PARCEL 25-76 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head southeast on N North Vly Pkwy. Turn right onto Norterra Pkwy. Turn right onto N 24th Ln. Continue onto N Sleepy Meadow Dr. Turn left onto W Desert Vista Trail. Turn right onto W Lucia Dr. Home w |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Montana Tierra |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4695.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Norterra Canyon School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2129.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Norterra Canyon School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 57 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 88.67 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 4695.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Affirm are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable