Property Attributes
- ID#7058975
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPALO VERDE PLACE
- Zip85014
- StyleRanch
- Year Built1945
- Taxes$ 1583
- Price$ 534,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BELOW APPRAISED VALUE! You'll love this 4 bed/3 bath in highly desired central Phoenix. Beautifully remodeled single-level home is the one you've been looking for! Step inside to new floors, upscale ceiling fans, and a soothing neutral palette enhancing the spacious great room. The pristine kitchen boasts sleek stainless steel appliances, granite counters, espresso cabinetry, and ample storage. Retreat to the main bedroom, where a charming barn door reveals a private bathroom with dual sinks and a generous walk-in closet. The expansive backyard offers a patio, shed, mature shade tree, and plenty of space for a pool, garden, or personalized landscaping ideas. New HVAC and water heater is an extra bonus. Ideally located near schools, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Camelview Elementary | Madison Park School Middle School | North High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $559,900 |
| 8/7/2026 | 2$549,900 |
| 8/14/2026 | 2$539,900 |
| 8/22/2026 | 1$534,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Cement Siding,Brick |
| Year Built | 1945 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PALO VERDE PLACE |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Head east on E Highland Ave,Turn left onto N 10th St,Turn right onto E Mariposa St. Property will be on the left. |
| High School | North High School |
| City | Phoenix |
| Disclosures | None |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7568.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison Camelview Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1583.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Madison Park School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | INK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Madison Elementary District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Lot Features | North/South Exposure,Alley,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 7568.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Affirm are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable