Property Attributes
- ID#7081156
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCOUNTRY CLUB NORTH UNIT 3
- Zip85023
- StyleRanch
- Year Built1978
- Taxes$ 3870
- Price$ 740,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2478
- Lot Size0.27 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautiful home located on a corner lot in sought after Moon Valley! Home features a stunning kitchen with custom cabinetry, granite counters and prep sink. You'll love cooking with high-end Viking appliances, including a gas range with griddle and double ovens. The primary bedroom is split from the others, offering privacy with a renovated bathroom (2025) and walk-in closet. The secondary bedrooms are large, with a remodeled hall bathroom (2021). Private backyard with a covered patio, play pool & RV parking. 2 AC units fully replaced in 2022, water heater new in 2025. Don't miss your chance to own this wonderful home in a coveted neighborhood close to parks, schools, hiking trails & Moon Valley Country Club (golf, tennis & fitness).
| Elementary School | Middle School | High School |
|---|---|---|
| Lookout Mountain School Elementary School | Mountain Sky Middle School | Thunderbird High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $740,000 |
General Features
| Sewer | Sewer - Public,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Construction Materials | Stucco,Block |
| Year Built | 1978 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COUNTRY CLUB NORTH UNIT 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 7th Ave. West on Coral Gables,which curves south. East on Caribbean. |
| High School | Thunderbird High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11603.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lookout Mountain School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3870.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Mountain Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 85 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Wood,Concrete |
| Fireplace Features | Wood Burning,Two Way Fireplace,Family Room,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Rear Vehicle Entry,Separate Strge Area |
| Lot Features | North/South Exposure,Sprinklers In Rear,Corner Lot,Desert Front,Grass Back,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 11603.0 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Affirm are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable