Property Attributes
- ID#22620313
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodBroadmoor
- Zip85716
- StyleBungalow
- Year Built1947
- Taxes$ 3093
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1172
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This charming bungalow, set in the historic Broadmoor-Broadway Village neighborhood, is packed with personality and charm from the moment you arrive, beginning with a private courtyard and front porch where you can enjoy your mornings and evenings. Inside, natural light, stained concrete and wood flooring bring warmth and character, while the rustic-style kitchen and living/dining spaces flow naturally. Step outside and discover even more room in the spacious backyard, with a large covered patio and gated access for additional parking. A standout feature is the fully owned solar, offering the benefit of energy savings without a solar payment. Recent improvements include an HVAC system replaced approximately four years ago, a water heater approximately three years old, and more. You can't beat the location, close to the Treat bike path, Sunshine Mile, Reid Park, Broadway Village, local dining and shopping, the University of Arizona and Downtown Tucson. The voluntary neighborhood association adds to the sense of community through local events, activities and opportunities to connect. With inviting indoor and spacious outdoor spaces, valuable improvements, fully owned solar and a connected neighborhood feel, this isn't just another Central Tucson home. It's one with character, practicality and plenty of possibilities for its next chapter. Schedule your tour today! For more information on the community, visit www.broadmoorbroadwayvillage.com.
| Elementary School | Middle School | High School |
|---|---|---|
| Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 1172.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Masonry Stucco |
| Year Built | 1947 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 129-02-1230 |
| Community Features | Paved Street,Jogging/Bike Path,Historic |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Broadmoor |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Broadway Blvd & Country Club Rd: South on Country Club Rd,west on Stratford Dr to address |
| High School | Tucson |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9691.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Tax Annual Amount | 3093.0 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Broadmoor Lot 14 BLK 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Concrete,Wood |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Stucco Finish,Block |
|---|---|
| Parking Features | None |
| Lot Features | Subdivided,Decorative Gravel,Flower Beds,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1172.0 |
| Lot Dimensions | 75 x 128.98 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose