Property Attributes
- ID#22620813
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodBroadmoor
- Zip85716
- StyleRanch
- Year Built1955
- Taxes$ 3626
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Four bedrooms and NO HOA in Tucson's historic Broadmoor neighborhood. A private courtyard entrance and mature desert landscaping create a welcoming arrival to this Central Tucson home, where original details and multiple built-ins add character throughout. A sun-filled second living space with expansive windows and a wood-burning fireplace offers a distinctive place to relax, gather, or work from home. Outside, expansive brick patios and walkways, established landscaping, garden areas, and generous outdoor space provide plenty of room to enjoy Tucson living. Move-in ready today, with the opportunity to personalize over time. Then there's the location. Broadway Village, Trader Joe's, local dining and coffee, the Sunshine Mile, Reid Park, the University of Arizona, and access to the Treat Avenue Bike Boulevard are all nearby, putting many of Central Tucson's amenities within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 1639.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Gas Oven,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick,Masonry Stucco |
| Year Built | 1955 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 129-02-0600 |
| Community Features | Paved Street,Jogging/Bike Path,Historic,Park,Street Lights,Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Broadmoor |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Broadway Blvd,South on Treat Ave,West (right) on Manchester St. to the address on the right. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8773.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Tax Annual Amount | 3626.75 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/1a82d4a3-51fb-4eee-8625-9f7ba1c08986?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | BROADMOOR LOT 8 BLK C |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard |
|---|---|
| Fencing | Block,Wood |
| Parking Features | Other |
| Lot Features | Adjacent to Alley,Decorative Gravel,Flower Beds,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1639.0 |
| Lot Dimensions | 63' x 121' x 81' x 122' |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose